Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 10 |
PACC | 3 | 0 | 1 | 0 | 2 | 20 | 9 | 11 |
AWG | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 2 |
5 | 1 | 1 | 0 | 38 | 15 | 23 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
12 | 2 | 1 - 10 | Gangwon CC |
SCO 5-6, FRA 5-6, GER 5-7, SUI 2-7, CAN 0-12, DEN 6-7, AUS 7-6, NOR 2-7, FIN 1-7, USA 5-7, SWE 6-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
5 | 2 | 2 - 4 | - |
CHN 3-5, NZL 4-8, AUS 3-7, TPE 9-7, JPN 2-4, R5:TPE 9-5 | |||||
2005 | ![]() |
6 | 2 | 1 - 5 | - |
AUS 4-8, CHN 6-7, TPE 10-6, JPN 5-7, NZL 5-7, R5:TPE 2-11 | |||||
2006 | ![]() |
2 | 2 | 6 - 2 | Gangwon CC |
AUS 8-4, CHN 3-4, TPE 6-5, JPN 5-4, NZL 10-6, SF:JPN 4-3, SF2:JPN 8-4, F:AUS 5-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
1 | 2 | 5 - 2 | - |
JPN 5-9, KAZ 10-2, CHN 4-6, KAZ 10-1, CHN 8-5, JPN 8-5, F:JPN 3-2 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2004 | World Wheelchair Curling Championships 2004 | Mixed | 11 |
![]() |
2010 | X. Paralympic Games 2010 | Mixed | 2 |
![]() |
2013 | Pacific-Asia Curling Championships 2013 | Men | 3 |
![]() |
2013 | Olympic Qualifying Event 2013 | Men | 4 |
![]() |
2014 | Pacific-Asia Curling Championships 2014 | Men | 3 |
![]() |
2015 | Pacific-Asia Curling Championships 2015 | Men | 1 |
![]() |
2016 | World Men's Curling Championship 2016 | Men | 11 |
![]() |
2016 | Pacific-Asia Curling Championships 2016 | Men | 3 |
![]() |
2017 | 8th Asian Winter Games Sapporo 2017 | Men | 3 |
![]() |
2021 | World Mixed Doubles Curling Championship 2021 | Mixed Doubles | 17 |