Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 0 | 0 | 5 | 16 | 10 | 6 |
ECC | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
5 | 1 | 1 | 0 | 23 | 15 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
12 | 3 | 4 - 3 | - |
POL 7-3, JPN 12-2, GER 4-6, DEN 3-5, SWE 3-5, BEL 9-3, CZE 8-2 | |||||
2022 | ![]() |
10 | 2 | 3 - 3 | - |
SWE 6-7, CZE 8-4, IRL 7-8, SUI 4-10, HUN 11-5, ENG 6-5 | |||||
2024 | ![]() |
5 | A | 3 - 0 | - |
WAL 7-2, CAN 4-5, PHI 16-6, DEN 7-4, FIN 10-4, CRO 10-2, QF:CAN 2-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 2 | 0 | ||||||||||||||||||
Denmark | 2 | 1 | ||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 0 | 2 | ||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Philippines | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 2 | ||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Senior Curling Championships 2019 | Men | 5 |