Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 7 |
1 | 0 | 0 | 0 | 9 | 2 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1976 | ![]() |
9 | 3 | 2 - 7 | St John's CC, Newfoundland |
NOR 5-3, GER 8-4, FRA 5-10, SWE 5-8, ITA 4-7, USA 5-10, SUI 2-7, SCO 2-6, DEN 8-10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2006 | XX. Olympic Winter Games 2006 | Men | 1 |