Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCR | 1 | 0 | 0 | 1 | 3 | 8 | 5 | 3 |
1 | 0 | 0 | 1 | 8 | 5 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1989 | ![]() |
3 | 2 | 5 - 3 | - |
WAL 6-1, NED 8-6, USA 1-9, ENG 10-5, AUT 10-2, FIN 4-5, FRA 4-3, FIN 4-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1994 | Pacific Curling Championships 1994 | Women | 1 |
![]() |
2010 | Pacific Curling Championships 2010 | Men | 6 |