Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 11 | 6 | 4 | 2 |
1 | 0 | 0 | 0 | 6 | 4 | 2 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
11 | S-L | 4 - 2 | - |
CZE 8-3, SCO 3-6, ENG 4-7, USA 3-6, NZL 8-3, RUS 9-2, HUN 7-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1998 | European Curling Championships 1998 | Men | 4 |
![]() |
1999 | European Curling Championships 1999 | Men | 3 |
![]() |
2005 | World Senior Curling Championships 2005 | Men | 10 |