Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 2 | 0 | 0 | 1 | 3 | 16 | 6 | 10 |
2 | 0 | 0 | 1 | 16 | 6 | 10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 2 | ||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Sweden | 0 | 3 | ||||||||||||||||||
Switzerland | 2 | 0 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2012 | Le Gruyère European Curling Championships 2012 | Women | 17 |