Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WWHCC | 3 | 0 | 1 | 0 | - | 2 | 1 | 1 |
3 | 0 | 1 | 0 | 2 | 1 | 1 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | 7 | A | 0 - 0 | - | |
ITA 10-0, BUL 7-4, POL 10-0, CAN 4-5, GER 7-2, SWE 10-2, SUI 5-7, CAN 5-6, R7:USA 6-3 | |||||
2007 | 7 | A | 1 - 1 | - | |
SUI 6-5, JPN 8-4, SWE 9-2, NOR 2-10, CAN 5-8, DEN 4-5, RUS 7-3, SCO 1-7, USA 4-6 | |||||
2008 | 2 | A | 0 - 0 | - | |
RUS 9-3, SWE 9-0, JPN 7-4, USA 3-7, SCO 5-3, SUI 6-1, ITA 8-4, CAN 6-5, NOR 3-5, P1:CAN 7-2, F:NOR 3-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 0 | ||||||||||||||||||
|