Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 1 | 0 | 1 | 1 | 21 | 15 | 6 |
OGE | 1 | 0 | 0 | 1 | 3 | 8 | 5 | 3 |
3 | 1 | 0 | 2 | 29 | 20 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1978 | ![]() |
3 | 4 | 7 - 3 | Medicine Hat CC, Alberta |
NOR 14-3, SUI 3-6, DEN 11-5, SCO 4-6, GER 9-3, USA 8-6, FRA 8-6, SWE 8-5, ITA 9-2, SF:NOR 2-6 | |||||
1986 | ![]() |
1 | S | 8 - 3 | Calgary Winter Club, Alberta |
DEN 8-4, ITA 7-9, USA 8-1, SWE 4-7, SUI 7-6, NOR 10-2, SCO 3-5, FRA 5-4, GER 5-3, SF:SWE 6-3, F:SCO 4-3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
3 | S | 5 - 3 | Calgary Winter Club, Alberta |
SUI 3-4, USA 9-5, NOR 9-7, GER 9-1, SWE 7-8, GBR 6-4, DEN 9-5, SF:NOR 5-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Scotland | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
United States of America | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2003 | XXI. Winter Universiade 2003 | Men | 6 |
![]() |
2007 | XXIII. Winter Universiade 2007 | Men | 1 |
![]() |
2007 | World Women's Curling Championships 2007 | Women | 4 |
![]() |
2010 | Capital One World Men's Curling Championship 2010 | Men | 4 |
![]() |
2011 | Ford World Men's Curling Championship 2011 | Men | 10 |