Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 5 | 10 | 6 | 4 |
WJCC | 3 | 0 | 3 | 0 | 2 | 33 | 22 | 11 |
4 | 0 | 3 | 0 | 43 | 28 | 15 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
5 | 2 | 6 - 4 | Sundbybergs CK |
CAN 4-5, SCO 7-9, AUS 10-4, FIN 4-6, JPN 5-3, USA 4-7, SUI 9-8, IRL 8-3, NOR 8-5, GER 8-3, DEN 5-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
2 | 2 | 8 - 3 | Sundbybergs CK |
USA 3-5, SCO 2-9, KOR 7-5, GER 3-2, SUI 8-5, DEN 7-5, ITA 10-4, NOR 7-5, CAN 5-1, SF:USA 8-5, F:CAN 5-6 | |||||
2006 | ![]() |
2 | 2 | 6 - 5 | Sundbybergs CK |
SCO 7-8, NOR 9-1, ITA 8-3, USA 7-5, SUI 10-4, CAN 11-2, DEN 4-6, CHN 4-6, KOR 8-11, SF:SCO 6-4, F:CAN 3-7 | |||||
2007 | ![]() |
2 | 3 | 8 - 3 | Sundbybergs CK |
GER 6-5, DEN 8-1, SCO 5-4, USA 8-4, NOR 8-4, CAN 4-8, CZE 7-3, CHN 7-3, SUI 3-6, SF:SUI 11-3, F:CAN 3-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | Le Gruyère European Curling Championships 2011 | Men | 2 |