Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 0 | 0 | 14 | 23 | 4 | 19 |
3 | 0 | 0 | 0 | 23 | 4 | 19 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
18 | S | 2 - 7 | - |
FRA 5-7, NED 6-7, NZL 3-16, ENG 7-11, ITA 4-9, IRL 3-7, JPN 6-7, AUS 6-5, WAL 8-4 | |||||
2006 | ![]() |
14 | S | 1 - 5 | - |
EST 8-2, JPN 4-5, IRL 4-8, FIN 5-11, DEN 2-11, WAL 2-8 | |||||
2008 | ![]() |
15 | S | 1 - 7 | - |
IRL 2-8, NOR 6-3, FIN 3-9, ENG 5-8, USA 0-8, NZL 5-9, SCO 3-10, ITA 3-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 2 | ||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 3 | ||||||||||||||||||
Italy | 0 | 2 | ||||||||||||||||||
Japan | 0 | 2 | ||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 2 | ||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | Le Gruyère European Curling Championships 2009 | Men | 26 |