Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 1 | 0 | 2 | 15 | 11 | 4 |
EMCC | 2 | 0 | 0 | 0 | 5 | 13 | 9 | 4 |
5 | 0 | 1 | 0 | 28 | 20 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2022 | ![]() |
2 | L | 3 - 2 | - |
SUI 9-3, NOR 4-8, ENG 7-4, HUN 8-5, SWE 5-7, IRL 7-6, QF:SCO 7-5, SF:SWE 9-6, F:CAN 3-6 | |||||
2024 | ![]() |
5 | 2 | 3 - 0 | - |
HKG 10-5, AUS 8-7, HUN 8-3, SWE 3-5, JPN 5-3, QF:SWE 4-8 | |||||
2025 | ![]() |
5 | 3 | 5 - 2 | - |
SLO 16-1, SUI 3-8, PHI 12-1, POL 9-3, AUS 8-4, QF:FIN 2-5, QG:SWE 11-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | ||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Croatia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 2 | 1 | ||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Philippines | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 2 | ||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Mixed Curling Championship 2022 | Mixed | 15 |