Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PACC | 3 | 0 | 0 | 0 | - | 12 | 0 | 12 |
3 | 0 | 0 | 0 | 12 | 0 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | 5 | A | 0 - 0 | Richmond CC (Canada) | |
JPN 7-5, AUS 6-7, KOR 6-10, NZL 2-8, CHN 4-7, R5:KOR 11-2 | |||||
2006 | 6 | 2 | 0 - 6 | Richmond CC (Canada) | |
JPN 3-7, NZL 3-9, KOR 5-6, CHN 1-10, AUS 3-10, R5:NZL 5-7 | |||||
2007 | 6 | L | 0 - 6 | Richmond CC (Canada) | |
JPN 4-11, AUS 4-11, KOR 9-10, NZL 3-8, CHN 3-8, R5:KOR 0-9 |
Opponent | Wins | Losses |
---|---|---|
Australia | 0 | 2 |
China | 0 | 2 |
Japan | 0 | 2 |
Korea | 0 | 3 |
New Zealand | 0 | 3 |