Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WUG | 2 | 0 | 1 | 0 | 2 | 20 | 11 | 9 |
2 | 0 | 1 | 0 | 20 | 11 | 9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 2 | ||||||||||||||||||
China | 1 | 1 | ||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 1 | ||||||||||||||||||
Korea | 1 | 1 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 2 | 1 | ||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
United States of America | 2 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2006 | European Junior Curling Challenge 2006 | Women | 1 |