Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 21 | 7 | 2 | 5 |
WSCC | 1 | 0 | 0 | 0 | 9 | 5 | 2 | 3 |
EMCC | 1 | 0 | 0 | 0 | 15 | 7 | 4 | 3 |
3 | 0 | 0 | 0 | 19 | 8 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2008 | ![]() |
21 | M | 2 - 5 | Tårnby CC |
CHN 5-7, NZL 7-9, SUI 1-10, USA W-L, POL 6-8, FIN 5-10, WAL 9-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
9 | S | 2 - 3 | Tårnby CC |
NZL 10-9, IRL 2-8, USA 5-15, NED 10-4, FIN 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
15 | L | 4 - 3 | - |
CZE 8-6, ENG 6-5, EST 2-5, NOR 8-6, SVK 7-8, NED 5-8, TUR 8-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 1 | ||||||||||||||||||
New Zealand | 1 | 1 | ||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2008 | World Senior Curling Championships 2008 | Men | 18 |
![]() |
2010 | European Junior Challenge Competition 2010 | Women | 2 |
![]() |
2011 | European Junior Curling Challenge 2011 | Women | 4 |