Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 0 | 0 | 0 | 4 | 19 | 9 | 10 |
2 | 0 | 0 | 0 | 19 | 9 | 10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 1 | ||||||||||||||||||
China | 2 | 0 | ||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 2 | ||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 1 | ||||||||||||||||||
Scotland | 1 | 2 | ||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
Year | Award | |
---|---|---|
2006 | WJCC Sportsmanship Award, Women |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2023 | 2023 FISU World University Games | Men | 2 |