Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 5 |
1 | 0 | 0 | 0 | 9 | 4 | 5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
5 | 2 | 4 - 5 | Oppdal CC |
USA 7-5, SWE 1-9, KOR 8-9, CAN 4-12, DEN 6-3, SUI 8-7, CHN 4-7, ITA 8-5, SCO 3-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2020 | World Junior Curling Championships 2020 | Men | 10 |