Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | - | 8 | 2 | 6 |
PACC | 7 | 0 | 0 | 0 | - | 57 | 9 | 48 |
8 | 0 | 0 | 0 | 65 | 11 | 54 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
22 | F | 2 - 6 | - |
JPN 6-11, USA 7-6, FRA 4-6, AUT 2-7, SLO 9-8, CZE 4-8, DEN 4-9, NZL 4-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
6 | L | 1 - 5 | - |
KOR 3-9, TPE 8-4, NZL 4-6, CHN 2-13, JPN 1-11, R5:TPE 9-10 | |||||
2007 | ![]() |
4 | 2 | 1 - 7 | Queensland CC |
NZL 11-4, CHN 5-13, KOR 1-12, JPN 1-13, NZL 6-12, CHN 0-12, KOR 3-14, JPN 2-14 | |||||
2008 | ![]() |
5 | 2 | 0 - 8 | Queensland CC |
JPN 5-7, NZL 3-13, CHN 6-8, KOR 3-13, JPN 0-9, NZL 7-8, CHN 4-9, KOR 1-10 | |||||
2009 | ![]() |
5 | 2 | 1 - 7 | - |
CHN 1-14, JPN 1-9, NZL 7-8, KOR 5-7, CHN 0-9, JPN 3-7, NZL 11-8, KOR 3-10 | |||||
2010 | ![]() |
5 | 2 | 0 - 8 | - |
JPN 6-9, KOR 6-9, CHN 5-11, NZL 4-10, JPN 2-8, KOR 0-11, CHN 3-9, NZL 4-11 | |||||
2012 | ![]() |
4 | 2 | 4 - 9 | Queensland CC |
CHN 2-11, JPN 6-11, KAZ W-L, NZL 9-5, KOR 4-8, CHN 3-10, JPN 3-11, KAZ 9-8, NZL 4-9, KOR 2-9, NZL 8-6, SF:CHN 4-6, B:KOR 3-9 | |||||
2018 | ![]() |
6 | 2 | 2 - 4 | - |
JPN 0-20, KOR 3-9, QAT 11-6, CHN 1-12, KAZ 9-8, HKG 5-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | Pacific Junior Curling Championships 2009 | Women | 5 |
![]() |
2011 | Pacific Junior Curling Championships 2011 | Women | 5 |
![]() |
2012 | Pacific-Asia Junior Curling Championships 2012 | Women | 5 |
![]() |
2013 | Pacific-Asia Junior Curling Championships 2013 | Women | 5 |
![]() |
2014 | Pacific-Asia Junior Curling Championships 2014 | Women | 5 |
![]() |
2015 | Pacific-Asia Junior Curling Championships 2015 | Women | 5 |
![]() |
2016 | World Junior-B Curling Championships 2016 | Women | 18 |
![]() |
2017 | World Junior - B Curling Championships 2017 | Women | 21 |
![]() |
2018 | World Junior-B Curling Championships 2018 | Women | 20 |
![]() |
2019 | World Junior-B Curling Championships 2019 | Women | 16 |
![]() |
2019 | World Junior-B Curling Championships 2019 | Women | 16 |