Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 23 | 7 | 0 | 7 |
ECC | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 7 | 0 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
23 | S | 0 - 7 | - |
ENG 3-6, LAT 4-7, USA 2-8, FIN 4-9, IRL 3-8, RUS 3-7, SUI 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
17 | A | 0 - 0 | - |
AND 7-10, RUS 2-5, CRO 7-4, HUN 5-8, EST 8-2, POL 7-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | European Junior Challenge Competition 2009 | Men | 11 |