Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 8 |
1 | 0 | 0 | 0 | 10 | 2 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
9 | L | 2 - 8 | - |
CZE 9-8, ITA 9-7, FRA 6-11, SCO 1-15, NOR 7-9, DEN 3-9, SUI 2-8, SWE 1-9, GER 6-9, RT1:CZE 4-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czechia | 1 | 1 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2008 | World Wheelchair Curling Qualification 2008 | Mixed | 7 |
![]() |
2010 | World Wheelchair Curling Qualification 2010 | Mixed | 8 |
![]() |
2011 | World Wheelchair Curling Qualification 2011 | Mixed | 3 |
![]() |
2012 | World Wheelchair Curling Qualification 2012 | Mixed | 2 |
![]() |
2016 | World Wheelchair Curling Championship 2016 | Mixed | 10 |