Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 4 |
WSCC | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 8 | 4 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
12 | M | 4 - 4 | - |
ESP 7-6, KOR 7-4, NOR 8-5, CHN 5-8, SWE 5-6, USA 8-6, EST 2-12, HUN 3-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2017 | World Mixed Doubles Curling Championships 2017 | Mixed Doubles | 30 |
![]() |
2018 | World Mixed Doubles Curling Championship 2018 | Mixed Doubles | 20 |
![]() |
2019 | World Mixed Doubles Curling Championship 2019 | Mixed Doubles | 22 |
![]() |
2019 | World Mixed Doubles Qualification Event 2019 | Mixed Doubles | 9 |