Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PACC | 3 | 0 | 0 | 0 | - | 10 | 3 | 7 |
3 | 0 | 0 | 0 | 10 | 3 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | 6 | A | 0 - 0 | - | |
CHN 7-8, KOR 6-9, JPN 8-9, NZL 3-9, AUS 6-7, CHN 2-8, KOR 9-4, JPN 0-8, NZL 4-8, AUS 8-9 | |||||
2010 | 5 | L | 3 - 7 | - | |
CHN 2-12, KOR 2-7, JPN 7-6, NZL 8-9, AUS 4-9, CHN 3-7, KOR 5-4, JPN 7-4, NZL 2-9, AUS 6-9 | |||||
2014 | 6 | A | 0 - 0 | - | |
NZL 6-2, AUS 6-8, JPN 4-6, KAZ 11-0, CHN 1-12, KOR 5-6 |
Opponent | Wins | Losses |
---|---|---|
Australia | 0 | 2 |
China | 0 | 2 |
Japan | 2 | 0 |
Korea | 1 | 1 |
New Zealand | 0 | 2 |