Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 25 | 7 | 2 | 5 |
EJCH | 3 | 0 | 0 | 1 | 3 | 9 | 6 | 3 |
4 | 0 | 0 | 1 | 16 | 8 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
25 | M | 2 - 5 | - |
POL 4-5, SUI 8-5, CZE 5-8, JPN 2-6, SVK 9-8, AUS 3-9, ROU 3-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Romania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 2 | ||||||||||||||||||
Slovakia | 2 | 0 | ||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | World Junior-B Curling Championships 2016 | Men | 18 |
![]() |
2017 | World Junior - B Curling Championships 2017 | Men | 21 |