Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PAJCC | 3 | 0 | 0 | 1 | - | 16 | 4 | 12 |
3 | 0 | 0 | 1 | 16 | 4 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | 3 | A | 0 - 0 | - | |
CHN 5-4, JPN 5-7, AUS 11-2, KOR 5-4, CHN 3-6, JPN 6-4, AUS 5-4, KOR 4-7, SF:JPN 3-9 | |||||
2011 | 4 | 3 | 2 - 6 | Alexandra CC | |
CHN 3-10, JPN 4-5, AUS 7-6, KOR 2-10, CHN 4-10, JPN 5-6, AUS 14-3, KOR 6-9 | |||||
2012 | 4 | 3 | 2 - 6 | - | |
JPN 4-5, CHN 3-6, AUS W-L, KOR 4-7, JPN 8-9, CHN 4-10, AUS 11-3, KOR 1-5 |
Opponent | Wins | Losses |
---|---|---|
Australia | 4 | 0 |
China | 0 | 4 |
Japan | 0 | 4 |
Korea | 0 | 4 |