Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 4 | 0 | 0 | 0 | 8 | 16 | 10 | 6 |
4 | 0 | 0 | 0 | 16 | 10 | 6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
8 | A | 0 - 0 | - |
SWE 1-12, NZL 4-9, SUI 2-7, CAN 5-10, ITA 7-6 | |||||
2013 | ![]() |
8 | L | 6 - 3 | - |
ENG 9-6, CAN 2-7, SWE 5-7, AUS 4-6, GER 7-4, NED 12-1, RUS 4-1, USA 7-5, DEN 8-3 | |||||
2015 | ![]() |
11 | L | 3 - 3 | - |
SVK 12-2, AUS 7-8, POL 14-6, USA 3-7, FRA 14-0, GER 7-5, SUI 5-10 | |||||
2016 | ![]() |
11 | A | 1 - 0 | - |
IRL 4-6, NED 5-1, JPN 5-2, FRA 3-5, ISR 6-2, SVK 8-7, SWE 3-4, CAN 1-10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 2 | ||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 2 | 0 | ||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 2 | 0 | ||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2017 | World Senior Curling Championships 2017 | Women | 9 |
![]() |
2019 | World Senior Curling Championships 2019 | Women | 8 |