Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 6 | 0 | 0 | 0 | 9 | 31 | 7 | 24 |
6 | 0 | 0 | 0 | 31 | 7 | 24 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
9 | L | 1 - 4 | - |
USA 0-13, AUS 3-8, JPN 5-7, HUN 7-10, ENG 6-5 | |||||
2011 | ![]() |
17 | 2 | 1 - 5 | - |
SUI 0-5, LAT 6-5, WAL 4-6, NZL 4-8, AUS 4-6, IRL 6-7 | |||||
2012 | ![]() |
21 | 2 | 1 - 6 | - |
IRL 5-7, FIN 5-6, SUI 2-5, LAT 2-7, ENG 3-10, SVK 7-3, USA 3-9 | |||||
2013 | ![]() |
17 | 3 | 0 - 0 | - |
DEN 1-10, AUS 4-5, ENG 6-9, SWE 6-7, CAN 4-6, FIN 1-4, NED 4-5, GER 6-3, USA 3-7 | |||||
2015 | ![]() |
19 | S | 2 - 5 | - |
ENG 5-10, HUN 8-4, DEN 5-7, TUR 6-3, NZL 2-6, SWE 4-6, NOR 3-7 | |||||
2017 | ![]() |
15 | 2 | 2 - 4 | - |
ENG 6-2, WAL 2-7, CAN 2-10, NZL 5-8, SCO 2-12, FIN 8-2 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 2 | ||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 2 | 2 | ||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
Hungary | 1 | 1 | ||||||||||||||||||
Ireland | 0 | 2 | ||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 1 | ||||||||||||||||||
New Zealand | 0 | 3 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||
Wales | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2013 | World Senior Curling Championships 2013 | Women | 14 |