Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
EJCH | 1 | 0 | 0 | 1 | 3 | 8 | 5 | 3 |
1 | 0 | 0 | 1 | 8 | 5 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
3 | 3 | 5 - 3 | - |
POL 6-5, ENG 10-1, GER 4-8, ESP 5-9, SVK 12-5, EST 6-3, DEN 7-1, NOR 8-3, SF:GER 4-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 2 | ||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | 2nd Winter Youth Olympic Games 2016 | Mixed Doubles | 5 |