Penny Greely


Personal information

United States of America  

Gender: 
Female
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
PG 2 0 0 0 - 20 6 14
WWHCC 6 0 0 0 - 49 25 24
  8 0 0 0   69 31 38

Paralympic Games

Year Association Ranking Position Personal Record Club
2014 United States of America 5 L 4 - 5 -
  SVK 4-6KOR 5-9NOR 8-5CAN 2-7RUS 5-6FIN 7-6CHN 10-2SWE 8-3GBR 7-8
2018 United States of America 12 L 2 - 9 -
  KOR 3-7GER 4-6SWE 10-2FIN 5-8NPA 4-6CHN 4-6CAN 5-6SUI 4-7GBR 9-3NOR 4-5SVK 6-7

World Wheelchair Curling Championships

Year Association Ranking Position Personal Record Club
2011 United States of America 7 A 0 - 0 -
  NOR 4-5, CAN 4-5, GER 9-3, SCO 5-6, CHN 4-11, SWE 6-9, KOR 12-3, RUS 7-9, CZE 9-3
2012 United States of America 5 L 6 - 4 -
  KOR 7-6SWE 4-3ITA 8-3SVK 8-2SCO 6-4CHN 3-7RUS 2-3NOR 7-3CAN 5-7SVK 5-7
2013 United States of America 4 L 8 - 4 -
  CHN 7-4NOR 10-2KOR 7-3SWE 5-4CAN 1-7SVK 9-1FIN 8-7RUS 5-4SCO 5-7, P3:CHN 8-4, SF:CAN 3-6, B:CHN 5-6
2015 United States of America 5 L 4 - 5 -
  RUS 5-10SVK 9-7NOR 10-1CHN 6-3CAN 9-8FIN 6-7SWE 6-7SCO 2-4GER 5-10
2016 United States of America 6 L 4 - 5 -
  NOR 4-10CAN 9-6GER 5-6FIN 11-2SUI 2-8SVK 10-3KOR 8-6RUS 7-10CHN 5-13
2017 United States of America 7 L 3 - 6 -
  KOR 4-8RUS 6-7CAN 4-6FIN 6-4GER 2-7SCO 5-4SUI 10-3CHN 5-8NOR 4-6

Opponent Wins Losses
Canada 2 6
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 9 Patrick McDonald Darryl Neighbour 5 - 7
2013 WWHCC 7 Patrick McDonald Jim Armstrong 1 - 7
2013 WWHCC SF Patrick McDonald Jim Armstrong 3 - 6
2014 PG 5 Patrick McDonald Jim Armstrong 2 - 7
2015 WWHCC 5 Patrick McDonald Mark Ideson 9 - 8
2016 WWHCC 3 Patrick McDonald Jim Armstrong 9 - 6
2017 WWHCC 4 Stephen Emt Jim Armstrong 4 - 6
2018 PG 11 Kirk Black Mark Ideson 5 - 6
Finals:  0  -  0 Playoffs:  0  -  1 Other:  2  -  5
China 4 5
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 6 Patrick McDonald Haitao Wang 3 - 7
2013 WWHCC 1 Patrick McDonald Haitao Wang 7 - 4
2013 WWHCC P3 Patrick McDonald Haitao Wang 8 - 4
2013 WWHCC B Patrick McDonald Haitao Wang 5 - 6
2014 PG 9 Patrick McDonald Haitao Wang 10 - 2
2015 WWHCC 4 Patrick McDonald Haitao Wang 6 - 3
2016 WWHCC 12 Patrick McDonald Jianxin Chen 5 - 13
2017 WWHCC 11 Kirk Black Haitao Wang 5 - 8
2018 PG 10 Kirk Black Haitao Wang 4 - 6
Finals:  0  -  0 Playoffs:  1  -  1 Other:  3  -  4
Finland 4 2
 
Year Tournament Draw Team Opponent Score
2013 WWHCC 9 Patrick McDonald Vesa Hellman 8 - 7
2014 PG 8 Patrick McDonald Markku Karjalainen 7 - 6
2015 WWHCC 6 Patrick McDonald Markku Karjalainen 6 - 7
2016 WWHCC 5 Patrick McDonald Markku Karjalainen 11 - 2
2017 WWHCC 5 Stephen Emt Markku Karjalainen 6 - 4
2018 PG 7 Kirk Black Sari Karjalainen 5 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  2
Germany 0 4
 
Year Tournament Draw Team Opponent Score
2015 WWHCC 9 Patrick McDonald Jens Jäger 5 - 10
2016 WWHCC 4 Stephen Emt Christiane Putzich 5 - 6
2017 WWHCC 7 Stephen Emt Christiane Putzich 2 - 7
2018 PG 3 Kirk Black Christiane Putzich 4 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  4
Great Britain 1 1
 
Year Tournament Draw Team Opponent Score
2014 PG 11 Patrick McDonald Aileen Neilson 7 - 8
2018 PG 13 Kirk Black Aileen Neilson 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  1
Italy 1 0
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 3 Patrick McDonald Andrea Tabanelli 8 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Korea 3 3
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 1 Patrick McDonald Hak-Sung Kim 7 - 6
2013 WWHCC 4 Patrick McDonald Hak-Sung Kim 7 - 3
2014 PG 2 Patrick McDonald Myung Jin Kim 5 - 9
2016 WWHCC 10 Patrick McDonald Soon-Seok Seo 8 - 6
2017 WWHCC 2 Stephen Emt Jong-Pan Kim 4 - 8
2018 PG 1 Kirk Black Soon-Seok Seo 3 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  3
Neutral Paralympic Athletes 0 1
 
Year Tournament Draw Team Opponent Score
2018 PG 8 Kirk Black Konstantin Kurokhtin 4 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  1
Norway 4 3
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 8 Patrick McDonald Rune Lorentsen 7 - 3
2013 WWHCC 3 Patrick McDonald Rune Lorentsen 10 - 2
2014 PG 3 Patrick McDonald Rune Lorentsen 8 - 5
2015 WWHCC 3 Patrick McDonald Rune Lorentsen 10 - 1
2016 WWHCC 1 Patrick McDonald Rune Lorentsen 4 - 10
2017 WWHCC 12 Stephen Emt Jostein Stordahl 4 - 6
2018 PG 15 Kirk Black Rune Lorentsen 4 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  3
Russia 1 5
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 7 Patrick McDonald Andrey Smirnov 2 - 3
2013 WWHCC 11 Patrick McDonald Andrey Smirnov 5 - 4
2014 PG 6 Patrick McDonald Andrey Smirnov 5 - 6
2015 WWHCC 1 Patrick McDonald Andrey Smirnov 5 - 10
2016 WWHCC 11 Patrick McDonald Andrey Smirnov 7 - 10
2017 WWHCC 3 Stephen Emt Andrey Smirnov 6 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  5
Scotland 2 2
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 5 Patrick McDonald Aileen Neilson 6 - 4
2013 WWHCC 12 Patrick McDonald Gregor Ewan 5 - 7
2015 WWHCC 8 Patrick McDonald Aileen Neilson 2 - 4
2017 WWHCC 8 Kirk Black Aileen Neilson 5 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  2
Slovakia 4 3
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 4 Patrick McDonald Radoslav Duris 8 - 2
2012 WWHCC T1 Patrick McDonald Radoslav Duris 5 - 7
2013 WWHCC 8 Patrick McDonald Radoslav Duris 9 - 1
2014 PG 1 Patrick McDonald Radoslav Duris 4 - 6
2015 WWHCC 2 Patrick McDonald Radoslav Duris 9 - 7
2016 WWHCC 9 Patrick McDonald Radoslav Duris 10 - 3
2018 PG 17 Kirk Black Radoslav Duris 6 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  3
Sweden 4 1
 
Year Tournament Draw Team Opponent Score
2012 WWHCC 2 Patrick McDonald Jalle Jungnell 4 - 3
2013 WWHCC 5 Patrick McDonald Jalle Jungnell 5 - 4
2014 PG 10 Patrick McDonald Jalle Jungnell 8 - 3
2015 WWHCC 7 Patrick McDonald Jalle Jungnell 6 - 7
2018 PG 5 Kirk Black Viljo Petersson-Dahl 10 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  1
Switzerland 1 2
 
Year Tournament Draw Team Opponent Score
2016 WWHCC 7 Patrick McDonald Felix Wagner 2 - 8
2017 WWHCC 10 Kirk Black Felix Wagner 10 - 3
2018 PG 12 Kirk Black Felix Wagner 4 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  2

Search again Print