Also: Fredrik Carlsen
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 1 | 1 | 0 | 0 | 1 | 11 | 11 | 0 |
1 | 1 | 0 | 0 | 11 | 11 | 0 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2023 | ![]() |
1 | 2 | 11 - 0 | - |
NED 9-4, JPN 8-5, ISR 7-2, ENG 7-3, IRL 6-3, SCO 8-3, WAL 7-2, BEL 7-3, QF:BEL 7-2, SF:CAN 7-4, F:ESP 8-2 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2 | 0 | ||||||||||||||||||
Canada | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | World Senior Curling Championships 2011 | Men | 10 |