Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 15 | 7 | 1 | 6 |
1 | 0 | 0 | 0 | 7 | 1 | 6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
15 | 2 | 1 - 6 | - |
HKG 2-10, USA 3-9, SWE 3-11, CAN 2-12, RUS 8-7, LTU 7-10, FIN 2-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | Pacific-Asia Curling Championships 2011 | Men | 4 |