Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 5 | 9 | 5 | 4 |
OGE | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 4 |
ECC | 2 | 0 | 2 | 0 | 2 | 23 | 17 | 6 |
4 | 0 | 2 | 0 | 40 | 26 | 14 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1981 | ![]() |
5 | 3 | 5 - 4 | Härnösands CK |
ITA 6-8, SCO 10-7, USA 5-7, FRA 17-4, DEN 9-2, SUI 6-9, NOR 6-7, GER 10-2, CAN 9-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
5 | 3 | 4 - 4 | Härnösands CK |
GER 4-9, SUI 7-3, USA 6-10, NOR 3-4, CAN 8-7, DEN 9-1, GBR 6-5, NOR 4-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1978 | ![]() |
2 | 4 | 8 - 3 | Härnösands CK |
DEN 6-10, NED 10-5, ENG 13-4, GER 9-5, FRA 8-5, SCO 8-1, ITA 8-4, SUI 3-8, NOR 7-6, SF:DEN 11-2, F:SUI 5-6 | |||||
1979 | ![]() |
2 | 3 | 9 - 3 | Härnösands CK |
SCO 7-5, SUI 8-6, FRA 4-7, ENG 11-5, NED 12-3, GER 6-8, DEN 8-7, ITA 6-5, WAL 9-3, NOR 9-5, SF:NOR 8-7, F:SCO 7-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
England | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1994 | European Curling Championships 1994 | Men | 9 |
![]() |
1995 | European Curling Championships 1995 | Men | 7 |