Also: Jaesung Ahn
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 24 | 8 | 1 | 7 |
1 | 0 | 0 | 0 | 8 | 1 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
24 | F | 1 - 7 | - |
SUI 2-11, CHN 1-10, ITA 7-8, RUS 6-8, HUN 1-13, ROU 12-1, CAN 3-11, ESP 4-11 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Romania | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2014 | XI. Paralympic Winter Games 2014 | Mixed | 9 |
![]() |
2019 | World Mixed Curling Championship 2019 | Mixed | 4 |
![]() |
2019 | World Mixed Doubles Qualification Event 2019 | Mixed Doubles | 3 |
![]() |
2022 | World Wheelchair Mixed Doubles Curling Championship 2022 | Mixed Doubles | 8 |
![]() |
2025 | World Wheelchair Mixed Doubles Curling Championship 2025 | Mixed Doubles | 4 |