Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 1 | 1 | 0 | 0 | 1 | 11 | 11 | 0 |
WJCC | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 9 |
3 | 1 | 0 | 0 | 32 | 23 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
1 | S | 11 - 0 | - |
ITA 6-5, IND 9-4, POL 8-5, PUR 16-1, NGR 12-2, IRL 8-5, AUS 7-1, L16:SCO 4-2, QF:POL 9-6, SF:SUI 6-4, F:JPN 5-4 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Austria | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
China | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
India | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nigeria | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Russia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Scotland | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
United States of America | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2023 | World Junior-B Curling Championships 2023 | Men | 5 |