Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 18 | 7 | 3 | 4 |
1 | 0 | 0 | 0 | 7 | 3 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
18 | M | 3 - 4 | - |
SVK 5-4, ROU 10-6, AUS 5-6, NED 6-2, SUI 7-8, CZE 5-6, POL 5-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Romania | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Wheelchair-B Curling Championship 2022 | Mixed | 4 |
![]() |
2023 | World Wheelchair Curling Championship 2023 | Mixed | 12 |
![]() |
2023 | World Wheelchair Mixed Doubles Curling Championship 2023 | Mixed Doubles | 13 |
![]() |
2023 | World Senior Curling Championships 2023 | Men | 16 |
![]() |
2024 | World Wheelchair - B Curling Championship 2024 | Mixed | 2 |
![]() |
2025 | World Wheelchair Curling Championship 2025 | Mixed | 9 |