Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 0 | 0 | 0 | 20 | 12 | 2 | 10 |
2 | 0 | 0 | 0 | 12 | 2 | 10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | World Senior Curling Championships 2015 | Men | 17 |
![]() |
2016 | World Senior Curling Championships 2016 | Men | 20 |
![]() |
2016 | World Mixed Doubles Curling Championship 2016 | Mixed Doubles | 10 |
![]() |
2018 | World Wheelchair-B Curling Championship 2018 | Mixed | 2 |
![]() |
2019 | World Wheelchair Curling Championship 2019 | Mixed | 6 |
![]() |
2024 | World Wheelchair Curling Championship 2024 | Mixed | 7 |
![]() |
2024 | World Wheelchair Mixed Doubles Curling Championship 2024 | Mixed Doubles | 6 |
![]() |
2025 | World Wheelchair Curling Championship 2025 | Mixed | 4 |