Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 1 | 0 | 0 | 0 | 23 | 7 | 3 | 4 |
1 | 0 | 0 | 0 | 7 | 3 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2015 | ![]() |
23 | 3 | 3 - 4 | - |
SLO 7-3, TUR 3-9, POL 5-8, DEN 2-9, BEL 7-9, HUN 10-8, LTU 2-5, R:CRO 10-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Croatia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | Le Gruyère European Curling Championships 2016 | Men | 20 |
![]() |
2021 | Le Gruyère AOP European Curling Championships B-Division 2021 | Men | 5 |