Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 15 | 6 | 3 | 3 |
1 | 0 | 0 | 0 | 6 | 3 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
15 | L | 3 - 3 | - |
RUS 9-6, GER 7-9, NOR 3-8, KAZ 12-1, CAN 2-9, NED 8-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | World Junior-B Curling Championships 2016 | Men | 5 |