Also: Madison Marla BEAR
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 3 | 0 | 1 | 0 | 2 | 23 | 12 | 11 |
CWC | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 3 |
4 | 0 | 1 | 0 | 29 | 15 | 14 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
2 | L | 7 - 3 | - |
SWE 8-6, TUR 10-4, HUN 6-7, RUS 11-2, SCO 8-4, CAN 3-5, SUI 7-3, KOR 7-6, JPN 11-3, P1:CAN 8-7, F:CAN 4-7 | |||||
2017 | ![]() |
7 | A | 1 - 3 | - |
TUR 7-8, HUN 9-6, SUI 12-11, JPN 9-3, RUS 5-10, KOR 3-10, SCO 2-7, SWE 8-4, CAN 3-9, JPN 11-8 | |||||
2018 | ![]() |
5 | S | 4 - 5 | - |
SUI 7-6, RUS 6-7, TUR 6-5, CAN 3-8, SWE 3-9, NOR 3-7, KOR 8-6, SCO 11-4, CHN 6-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
5 | L | 3 - 3 | - |
SCO 6-2, KOR 6-5, JPN 5-8, SCO 2-3, KOR 2-7, JPN 8-7 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Korea | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Scotland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2025 | 2025 FISU World University Games | Women | 9 |