Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 1 | 0 | 2 | 23 | 14 | 9 |
3 | 0 | 1 | 0 | 23 | 14 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
2 | 3 | 8 - 2 | - |
SUI 4-6, ITA 7-2, AUT 9-3, NZL 12-3, USA 9-1, SCO 5-6, RUS 5-2, USA 7-6, SC1:CAN 6-4, SF:ENG 11-4, F:SCO 4-5 | |||||
2023 | ![]() |
9 | S | 2 - 5 | - |
SWE 9-10, HKG 6-5, NZL 15-0, JPN 5-7, LTU 9-12, USA 1-9, CAN 2-9 | |||||
2024 | ![]() |
5 | S | 4 - 2 | - |
USA 6-5, NZL 7-3, SCO 6-9, DEN 11-2, AUS 8-4, QF:LTU 1-11 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 2 | ||||||||||||||||||
New Zealand | 3 | 0 | ||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 3 | ||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 3 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Junior Curling Championships 2019 | Men | 7 |