Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 2 | 3 | 22 | 13 | 9 |
WSCC | 1 | 0 | 0 | 0 | 4 | 8 | 5 | 3 |
3 | 0 | 0 | 2 | 30 | 18 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1986 | ![]() |
3 | 3 | 7 - 5 | Madison CC, Wisconsin |
ITA 7-4, SWE 6-10, CAN 1-8, NOR 6-4, SCO 4-7, SUI 7-4, FRA 7-5, GER 3-6, DEN 5-4, SUI 7-1, SF:SCO 1-3, B:SWE 7-2 | |||||
1991 | ![]() |
3 | L | 6 - 4 | Madison CC, Wisconsin |
CAN 2-8, SCO 5-6, FRA 6-8, DEN 5-2, SWE 8-5, GER 9-2, SUI 5-3, FIN 9-2, NOR 6-4, SF:SCO 2-4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
4 | 2 | 5 - 3 | - |
GER 5-2, NOR 14-2, FRA 14-1, JPN 9-2, SWE 6-7, WAL 10-4, SF:SCO 6-8, B:SWE 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2003 | Ford World Curling Championships 2003 | Women | 1 |
![]() |
2005 | Pacific Curling Championships 2005 | Women | 5 |
![]() |
2006 | Ford World Women's Curling Championship 2006 | Women | 2 |
![]() |
2007 | World Women's Curling Championships 2007 | Women | 4 |
![]() |
2008 | Ford World Women's Curling Championship 2008 | Women | 7 |
![]() |
2009 | The Mount Titlis World Women's Curling Championship 2009 | Women | 9 |
![]() |
2010 | XXI. Olympic Winter Games 2010 | Women | 10 |
![]() |
2012 | 1st Winter Youth Olympic Games 2012 | Mixed | 5 |
![]() |
2012 | 1st Winter Youth Olympic Games 2012 | Mixed Doubles | 3 |
![]() |
2012 | 1st Winter Youth Olympic Games 2012 | Mixed Doubles | 5 |
![]() |
2016 | VoIP Defender World Junior Curling Championships 2016 | Men | 2 |
![]() |
2016 | World Mixed Doubles Curling Championship 2016 | Mixed Doubles | 3 |