Ahmed Saad Alfahad


Personal information

Qatar  

Born: 
10/3/1981
Gender: 
Male
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
PACC 4 0 0 0 - 33 4 29
AWG 1 0 0 0 - 5 0 5
  5 0 0 0   38 4 34

Pacific-Asia Curling Championships

Year Association Ranking Position Personal Record Club
2016 Qatar 9 3 0 - 8 -
  JPN 1-19NZL 3-16KOR 2-22HKG 5-9TPE 0-21KAZ 8-10AUS 2-17CHN 2-10
2017 Qatar 8 3 1 - 7 -
  AUS 2-18JPN 1-19NZL 3-15KAZ 8-5CHN 2-12TPE 2-8HKG 4-10KOR 4-12
2018 Qatar 9 3 0 - 8 -
  TPE 3-10KOR 1-11HKG 3-13NZL 4-8JPN 2-15CHN 1-13AUS 3-13KAZ 2-11
2019 Qatar 7 3 3 - 6 -
  KOR L-WKAZ 7-6NZL 1-15JPN 3-13HKG 8-5CHN 4-12AUS 3-10NGR 14-3TPE 2-10

Asian Winter Games

Year Association Ranking Position Personal Record Club
2017 Qatar 6 3 0 - 5 -
  KOR 0-20JPN 1-19KAZ 4-12TPE 1-14CHN 5-14

Opponent Wins Losses
Australia 0 4
 
Year Tournament Draw Team Opponent Score
2016 PACC 7 Nasser AlYafei Ian Palangio 2 - 17
2017 PACC 2 Nasser AlYafei Hugh Millikin 2 - 18
2018 PACC 7 Nasser AlYafei Jay Merchant 3 - 13
2019 PACC 7 Nasser AlYafei Sean Hall 3 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  4
China 0 5
 
Year Tournament Draw Team Opponent Score
2016 PACC 8 Nasser AlYafei Rui Liu 2 - 10
2017 AWG 5 Nasser AlYafei Rui Liu 5 - 14
2017 PACC 6 Nasser AlYafei Dejia Zou 2 - 12
2018 PACC 6 Nasser AlYafei Qiang Zou 1 - 13
2019 PACC 6 Nasser AlYafei Qiang Zou 4 - 12
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
Chinese Taipei 0 5
 
Year Tournament Draw Team Opponent Score
2016 PACC 5 Nasser AlYafei Randolph Shen 0 - 21
2017 AWG 4 Nasser AlYafei Randolph Shen 1 - 14
2017 PACC 7 Nasser AlYafei Randolph Shen 2 - 8
2018 PACC 1 Nasser AlYafei Randolph Shen 3 - 10
2019 PACC 9 Nasser AlYafei Randolph Shen 2 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
Hong Kong, China 1 3
 
Year Tournament Draw Team Opponent Score
2016 PACC 4 Nasser AlYafei Jason Chang 5 - 9
2017 PACC 8 Nasser AlYafei Jason Chang 4 - 10
2018 PACC 3 Nasser AlYafei Jason Chang 3 - 13
2019 PACC 5 Nasser AlYafei Jason Chang 8 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  3
Japan 0 5
 
Year Tournament Draw Team Opponent Score
2016 PACC 1 Nasser AlYafei Yusuke Morozumi 1 - 19
2017 AWG 2 Nasser AlYafei Yusuke Morozumi 1 - 19
2017 PACC 3 Nasser AlYafei Yusuke Morozumi 1 - 19
2018 PACC 5 Nasser AlYafei Yuta Matsumura 2 - 15
2019 PACC 4 Nasser AlYafei Yuta Matsumura 3 - 13
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
Kazakhstan 2 3
 
Year Tournament Draw Team Opponent Score
2016 PACC 6 Nasser AlYafei Dmitriy Garagul 8 - 10
2017 AWG 3 Nasser AlYafei Viktor Kim 4 - 12
2017 PACC 5 Nasser AlYafei Dinislam Aimishev 8 - 5
2018 PACC 9 Nasser AlYafei Azizbek Nadirbayev 2 - 11
2019 PACC 2 Nasser AlYafei Abylaikhan Zhuzbay 7 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  3
Korea 0 5
 
Year Tournament Draw Team Opponent Score
2016 PACC 3 Nasser AlYafei Soo-Hyuk Kim 2 - 22
2017 AWG 1 Nasser AlYafei Soo-Hyuk Kim 0 - 20
2017 PACC 9 Nasser AlYafei Chang-Min Kim 4 - 12
2018 PACC 2 Nasser AlYafei Soo-Hyuk Kim 1 - 11
2019 PACC 1 Nasser AlYafei Chang-Min Kim L - W
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
New Zealand 0 4
 
Year Tournament Draw Team Opponent Score
2016 PACC 2 Nasser AlYafei Peter de Boer 3 - 16
2017 PACC 4 Nasser AlYafei Sean Becker 3 - 15
2018 PACC 4 Nasser AlYafei Scott Becker 4 - 8
2019 PACC 3 Nasser AlYafei Scott Becker 1 - 15
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  4
Nigeria 1 0
 
Year Tournament Draw Team Opponent Score
2019 PACC 8 Nasser AlYafei Harold Woods III 14 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0

Search again Print