Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
2 | 1 | 1 | 0 | 11 | 10 | 1 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 2 | 0 | ||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Mixed Doubles Curling Championship 2024 | Mixed Doubles | 7 |