Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 2 | 0 | 0 | 0 | 27 | 15 | 2 | 13 |
2 | 0 | 0 | 0 | 15 | 2 | 13 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 2 | ||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
India | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 2 | ||||||||||||||||||
Luxembourg | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Portugal | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Senior Curling Championships 2019 | Women | 16 |
![]() |
2023 | World Senior Curling Championships 2023 | Women | 14 |
![]() |
2024 | World Senior Curling Championships 2024 | Women | 12 |