Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 2 | 0 | 0 | 0 | 9 | 15 | 9 | 6 |
2 | 0 | 0 | 0 | 15 | 9 | 6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Brazil | 2 | 0 | ||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 2 | 0 | ||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 2 | ||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | Pan-Continental Curling Championships, B-Division 2024 | Women | 4 |