Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 3 | 0 | 0 | 0 | 18 | 10 | 1 | 9 |
3 | 0 | 0 | 0 | 10 | 1 | 9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Senior Curling Championships 2022 | Men | 18 |