Raymond "Bud" Somerville (born January 27, 1937 in Superior, Wisconsin) is an American curler. He is a two-time World champion, and five time American champion.
Somerville was the first inductee to the United States Curling Hall of Fame in 1984.
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 5 | 1 | 2 | 1 | - | 39 | 26 | 13 |
SC | 1 | 1 | 0 | 0 | - | 7 | 6 | 1 |
OGE | 2 | 0 | 0 | 1 | - | 13 | 7 | 6 |
8 | 2 | 2 | 2 | 59 | 39 | 20 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1968 | ![]() |
3 | S | 5 - 3 | Superior CC, Wisconsin |
NOR 18-7, CAN 6-10, SUI 17-6, SCO 6-11, SWE 8-4, FRA 14-6, GER 16-5, SF:CAN 2-12 | |||||
1969 | ![]() |
2 | S | 6 - 3 | Superior CC, Wisconsin |
SCO 4-11, NOR 13-6, GER 21-1, FRA 12-3, CAN 12-10, SUI 15-3, SWE 8-9, SF:SCO 7-5, F:CAN 6-9 | |||||
1974 | ![]() |
1 | S | 8 - 3 | Superior CC, Wisconsin |
DEN 10-4, NOR 8-4, GER 6-10, CAN 7-3, SWE 4-5, FRA 12-2, SUI 4-5, ITA 9-2, SCO 8-2, SF:SUI 3-2, F:SWE 11-4 | |||||
1981 | ![]() |
2 | S-3 | 7 - 4 | Superior CC, Wisconsin |
DEN 8-4, NOR 4-6, SWE 7-5, CAN 4-5, SUI 6-5, GER 5-7, SCO 7-4, FRA 8-2, ITA 6-4, SF:NOR 7-4, F:SUI 1-2 | |||||
1995 | ![]() |
4 | A | 0 - 0 | Superior CC, Wisconsin |
SWE 5-4, SCO 4-8, GER 5-8, AUS 9-6, CAN 6-7, WAL 10-5, SUI 7-3, ENG 3-12, NOR 3-5, SUI 6-3, NOR 10-1, SF:CAN 7-10, B:GER 5-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1965 | ![]() |
1 | S | 6 - 1 | Superior CC, Wisconsin |
SCO 5-11, CAN 9-8, SWE 9-7, NOR 22-5, SUI 22-3, SF:SWE 14-5, F:CAN 9-6 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Award | |
---|---|---|
2001 | World Freytag Award | Player |
2012 | Hall of Fame Member | Player |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1999 | Ford World Curling Championships 1999 | Men | 4 |