Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 1 | 3 | 19 | 10 | 9 |
WSCC | 1 | 1 | 0 | 0 | 1 | 10 | 10 | 0 |
3 | 1 | 0 | 1 | 29 | 20 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1990 | ![]() |
7 | L | 4 - 5 | Granite CC, Seattle, Washington |
SCO 3-5, SUI 2-6, ITA 8-7, CAN 4-7, NOR 3-6, FIN 3-5, SWE 6-5, GER 5-2, DEN 7-3 | |||||
1992 | ![]() |
3 | L | 6 - 4 | Granite CC, Seattle, Washington |
FIN 6-11, CAN 2-3, SWE 9-7, ENG 6-8, AUS 9-4, SCO 4-2, GER 8-5, SUI 8-5, FRA 9-8, SF:SUI 6-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2015 | ![]() |
1 | 3 | 10 - 0 | - |
FRA 10-2, GER 5-2, SUI 7-3, FIN 7-3, POL 14-0, AUS 8-5, SVK 9-5, QF:IRL 6-3, SF:NZL 9-4, F:CAN 9-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | ||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 2 | ||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
Switzerland | 2 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | 2nd Winter Youth Olympic Games 2016 | Mixed | 2 |
![]() |
2016 | 2nd Winter Youth Olympic Games 2016 | Mixed Doubles | 9 |
![]() |
2016 | 2nd Winter Youth Olympic Games 2016 | Mixed Doubles | 17 |
![]() |
2024 | Pan-Continental Curling Championships 2024 | Men | 8 |