Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 6 |
WJCC | 4 | 0 | 0 | 1 | 3 | 41 | 21 | 20 |
5 | 0 | 0 | 1 | 50 | 24 | 26 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1993 | ![]() |
9 | 2 | 3 - 6 | EC Oberstdorf |
SUI 7-1, NOR 6-7, USA 4-11, CAN 8-6, AUS 12-3, FRA 4-5, SCO 3-7, DEN 6-7, SWE 5-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1990 | ![]() |
5 | 2 | 6 - 5 | EC Oberstdorf |
NOR 3-9, SWE 3-4, SUI 3-9, CAN 1-9, SCO 6-5, FRA 6-5, FIN 7-5, ITA 8-1, USA 3-2, NOR 7-6, SUI 5-6 | |||||
1991 | ![]() |
6 | S | 4 - 5 | - |
NOR 10-6, SWE 4-6, SUI 3-8, CAN 2-7, SCO 5-10, FRA 7-4, DEN 4-8, ITA 10-2, USA 4-3 | |||||
1992 | ![]() |
7 | S | 4 - 5 | - |
NOR 7-5, SUI 5-4, SCO 5-6, FRA 6-8, USA 6-9, JPN 8-3, DEN 3-5, CAN 9-3, SWE 6-7 | |||||
1993 | ![]() |
3 | S | 7 - 5 | - |
USA 7-6, FRA 7-2, SUI 11-6, SCO 6-10, CAN 4-9, SWE 6-10, ENG 7-4, DEN 7-6, JPN 8-4, FRA 7-9, SUI 7-6, SF:CAN 8-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2004 | Le Gruyère European Curling Championships 2004 | Men | 1 |