Also: Niall Robbie Ryder
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 1 | 0 | 1 | 1 | 18 | 15 | 3 |
2 | 1 | 0 | 1 | 18 | 15 | 3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 2 | 0 | ||||||||||||||||||
Norway | 3 | 0 | ||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
Switzerland | 2 | 0 | ||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Wheelchair Mixed Doubles Curling Championship 2024 | Mixed Doubles | 10 |
![]() |
2025 | 2025 FISU World University Games | Men | 9 |
![]() |
2025 | World Wheelchair Mixed Doubles Curling Championship 2025 | Mixed Doubles | 2 |