Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 1 | 0 | 0 | 1 | 11 | 11 | 0 |
1 | 1 | 0 | 0 | 11 | 11 | 0 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1995 | ![]() |
1 | 2 | 11 - 0 | Assiniboine Memorial CC, Winnipeg, Manitoba |
SUI 5-2, ENG 7-4, NOR 8-2, WAL 8-2, USA 7-6, AUS 10-5, SCO 8-3, GER 8-1, SWE 8-2, SF:USA 10-7, F:SCO 4-2 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 2 | 0 | ||||||||||||||||||
Sweden | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 2 | 0 | ||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | World Junior Curling Championships 2009 | Women | 2 |