Also: Moa Tjaernlund
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 4 | 0 | 1 | 0 | 2 | 40 | 22 | 18 |
WUG | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 5 |
5 | 0 | 1 | 0 | 49 | 26 | 23 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2022 | ![]() |
2 | 2 | 6 - 5 | - |
SUI 7-3, NOR 5-7, DEN 7-2, USA 4-7, CAN 9-8, JPN 1-8, LAT 5-9, SCO 11-4, KOR 10-5, SF:NOR 5-4, F:JPN 4-7 | |||||
2023 | ![]() |
5 | 2 | 5 - 4 | - |
LAT 7-4, CAN 7-5, NOR 7-8, USA 7-3, SCO 6-8, GER 13-4, SUI 1-7, JPN 8-5, KOR 6-9 | |||||
2024 | ![]() |
5 | 2 | 5 - 4 | - |
JPN 6-7, CAN 6-7, NOR 4-9, KOR 9-3, SCO 10-6, GER 8-4, SUI 2-9, TUR 13-3, CHN 8-2 | |||||
2025 | ![]() |
4 | 2 | 6 - 5 | - |
ITA 6-1, LAT 10-9, CAN 11-8, NOR 4-9, KOR 12-2, GER 7-8, SUI 9-6, CHN 7-8, JPN 7-4, SF:KOR 6-7, B:CAN 4-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2025 | ![]() |
6 | 2 | 4 - 5 | - |
ITA 8-4, JPN 1-9, POL 9-7, CHN 5-7, USA 12-3, CAN 2-5, NOR 7-8, KOR 5-7, GBR 9-6 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2025 | World Junior Mixed Doubles Championships 2025 | Mixed Doubles | - |